All companies
Akamai
5 Easy7 Medium0 Hard12 total
| No. | Problem | Difficulty | Frequency |
|---|---|---|---|
| 961 | N-Repeated Element in Size 2N Array | Easy | |
| 121 | Best Time to Buy and Sell Stock | Easy | |
| 2235 | Add Two Integers | Easy | |
| 525 | Contiguous Array | Medium | |
| 1 | Two Sum | Easy | |
| 387 | First Unique Character in a String | Easy | |
| 62 | Unique Paths | Medium | |
| 54 | Spiral Matrix | Medium | |
| 3 | Longest Substring Without Repeating Characters | Medium | |
| 647 | Palindromic Substrings | Medium | |
| 162 | Find Peak Element | Medium | |
| 207 | Course Schedule | Medium |
