All companies
Aurora
1 Easy8 Medium5 Hard14 total
| No. | Problem | Difficulty | Frequency |
|---|---|---|---|
| 146 | LRU Cache | Medium | |
| 1610 | Maximum Number of Visible Points | Hard | |
| 239 | Sliding Window Maximum | Hard | |
| 210 | Course Schedule II | Medium | |
| 694 | Number of Distinct Islands | Medium | |
| 543 | Diameter of Binary Tree | Easy | |
| 212 | Word Search II | Hard | |
| 488 | Zuma Game | Hard | |
| 305 | Number of Islands II | Hard | |
| 341 | Flatten Nested List Iterator | Medium | |
| 253 | Meeting Rooms II | Medium | |
| 1146 | Snapshot Array | Medium | |
| 1344 | Angle Between Hands of a Clock | Medium | |
| 200 | Number of Islands | Medium |
