All companies
Barclays
5 Easy9 Medium2 Hard16 total
| No. | Problem | Difficulty | Frequency |
|---|---|---|---|
| 3474 | Lexicographically Smallest Generated String | Hard | |
| 3070 | Count Submatrices with Top-Left Element and Sum Less Than k | Medium | |
| 2961 | Double Modular Exponentiation | Medium | |
| 2833 | Furthest Point From Origin | Easy | |
| 3080 | Mark Elements on Array by Performing Queries | Medium | |
| 763 | Partition Labels | Medium | |
| 386 | Lexicographical Numbers | Medium | |
| 20 | Valid Parentheses | Easy | |
| 200 | Number of Islands | Medium | |
| 176 | Second Highest Salary | Medium | |
| 14 | Longest Common Prefix | Easy | |
| 496 | Next Greater Element I | Easy | |
| 151 | Reverse Words in a String | Medium | |
| 1482 | Minimum Number of Days to Make m Bouquets | Medium | |
| 1 | Two Sum | Easy | |
| 546 | Remove Boxes | Hard |
