All companies
Coupang
3 Easy32 Medium13 Hard48 total
| No. | Problem | Difficulty | Frequency |
|---|---|---|---|
| 78 | Subsets | Medium | |
| 139 | Word Break | Medium | |
| 715 | Range Module | Hard | |
| 724 | Find Pivot Index | Easy | |
| 776 | Split BST | Medium | |
| 340 | Longest Substring with At Most K Distinct Characters | Medium | |
| 394 | Decode String | Medium | |
| 460 | LFU Cache | Hard | |
| 146 | LRU Cache | Medium | |
| 207 | Course Schedule | Medium | |
| 1044 | Longest Duplicate Substring | Hard | |
| 934 | Shortest Bridge | Medium | |
| 239 | Sliding Window Maximum | Hard | |
| 1062 | Longest Repeating Substring | Medium | |
| 3 | Longest Substring Without Repeating Characters | Medium | |
| 638 | Shopping Offers | Medium | |
| 44 | Wildcard Matching | Hard | |
| 658 | Find K Closest Elements | Medium | |
| 402 | Remove K Digits | Medium | |
| 84 | Largest Rectangle in Histogram | Hard | |
| 56 | Merge Intervals | Medium | |
| 10 | Regular Expression Matching | Hard | |
| 588 | Design In-Memory File System | Hard | |
| 355 | Design Twitter | Medium | |
| 540 | Single Element in a Sorted Array | Medium | |
| 49 | Group Anagrams | Medium | |
| 694 | Number of Distinct Islands | Medium | |
| 295 | Find Median from Data Stream | Hard | |
| 362 | Design Hit Counter | Medium | |
| 1146 | Snapshot Array | Medium | |
| 269 | Alien Dictionary | Hard | |
| 131 | Palindrome Partitioning | Medium | |
| 3026 | Maximum Good Subarray Sum | Medium | |
| 200 | Number of Islands | Medium | |
| 334 | Increasing Triplet Subsequence | Medium | |
| 752 | Open the Lock | Medium | |
| 2788 | Split Strings by Separator | Easy | |
| 115 | Distinct Subsequences | Hard | |
| 215 | Kth Largest Element in an Array | Medium | |
| 2441 | Largest Positive Integer That Exists With Its Negative | Easy | |
| 380 | Insert Delete GetRandom O(1) | Medium | |
| 53 | Maximum Subarray | Medium | |
| 772 | Basic Calculator III | Hard | |
| 23 | Merge k Sorted Lists | Hard | |
| 621 | Task Scheduler | Medium | |
| 528 | Random Pick with Weight | Medium | |
| 15 | 3Sum | Medium | |
| 875 | Koko Eating Bananas | Medium |
