All companies
Datadog
4 Easy7 Medium3 Hard14 total
| No. | Problem | Difficulty | Frequency |
|---|---|---|---|
| 322 | Coin Change | Medium | |
| 819 | Most Common Word | Easy | |
| 559 | Maximum Depth of N-ary Tree | Easy | |
| 408 | Valid Word Abbreviation | Easy | |
| 211 | Design Add and Search Words Data Structure | Medium | |
| 1229 | Meeting Scheduler | Medium | |
| 622 | Design Circular Queue | Medium | |
| 1452 | People Whose List of Favorite Companies Is Not a Subset of Another List | Medium | |
| 568 | Maximum Vacation Days | Hard | |
| 480 | Sliding Window Median | Hard | |
| 124 | Binary Tree Maximum Path Sum | Hard | |
| 213 | House Robber II | Medium | |
| 198 | House Robber | Medium | |
| 1232 | Check If It Is a Straight Line | Easy |
