All companies
Deutsche Bank
7 Easy7 Medium7 Hard21 total
| No. | Problem | Difficulty | Frequency |
|---|---|---|---|
| 2838 | Maximum Coins Heroes Can Collect | Medium | |
| 2039 | The Time When the Network Becomes Idle | Medium | |
| 2030 | Smallest K-Length Subsequence With Occurrences of a Letter | Hard | |
| 2968 | Apply Operations to Maximize Frequency Score | Hard | |
| 2141 | Maximum Running Time of N Computers | Hard | |
| 2137 | Pour Water Between Buckets to Make Water Levels Equal | Medium | |
| 3068 | Find the Maximum Sum of Node Values | Hard | |
| 1827 | Minimum Operations to Make the Array Increasing | Easy | |
| 2869 | Minimum Operations to Collect Elements | Easy | |
| 2735 | Collecting Chocolates | Medium | |
| 241 | Different Ways to Add Parentheses | Medium | |
| 1 | Two Sum | Easy | |
| 14 | Longest Common Prefix | Easy | |
| 121 | Best Time to Buy and Sell Stock | Easy | |
| 977 | Squares of a Sorted Array | Easy | |
| 52 | N-Queens II | Hard | |
| 118 | Pascal's Triangle | Easy | |
| 805 | Split Array With Same Average | Hard | |
| 2552 | Count Increasing Quadruplets | Hard | |
| 322 | Coin Change | Medium | |
| 151 | Reverse Words in a String | Medium |
