All companies
Dropbox
2 Easy10 Medium10 Hard22 total
| No. | Problem | Difficulty | Frequency |
|---|---|---|---|
| 1 | Two Sum | Easy | |
| 4 | Median of Two Sorted Arrays | Hard | |
| 17 | Letter Combinations of a Phone Number | Medium | |
| 1001 | Grid Illumination | Hard | |
| 609 | Find Duplicate File in System | Medium | |
| 2043 | Simple Bank System | Medium | |
| 140 | Word Break II | Hard | |
| 1236 | Web Crawler | Medium | |
| 1178 | Number of Valid Words for Each Puzzle | Hard | |
| 290 | Word Pattern | Easy | |
| 289 | Game of Life | Medium | |
| 291 | Word Pattern II | Medium | |
| 2296 | Design a Text Editor | Hard | |
| 1242 | Web Crawler Multithreaded | Medium | |
| 1250 | Check If It Is a Good Array | Hard | |
| 362 | Design Hit Counter | Medium | |
| 1845 | Seat Reservation Manager | Medium | |
| 924 | Minimize Malware Spread | Hard | |
| 928 | Minimize Malware Spread II | Hard | |
| 843 | Guess the Word | Hard | |
| 56 | Merge Intervals | Medium | |
| 135 | Candy | Hard |
