All companies
Expedia
13 Easy42 Medium9 Hard64 total
| No. | Problem | Difficulty | Frequency |
|---|---|---|---|
| 1283 | Find the Smallest Divisor Given a Threshold | Medium | |
| 1492 | The kth Factor of n | Medium | |
| 611 | Valid Triangle Number | Medium | |
| 1101 | The Earliest Moment When Everyone Become Friends | Medium | |
| 1151 | Minimum Swaps to Group All 1's Together | Medium | |
| 1328 | Break a Palindrome | Medium | |
| 2168 | Unique Substrings With Equal Digit Frequency | Medium | |
| 3136 | Valid Word | Easy | |
| 2366 | Minimum Replacements to Sort the Array | Hard | |
| 443 | String Compression | Medium | |
| 2491 | Divide Players Into Teams of Equal Skill | Medium | |
| 1451 | Rearrange Words in a Sentence | Medium | |
| 2533 | Number of Good Binary Strings | Medium | |
| 1560 | Most Visited Sector in a Circular Track | Easy | |
| 1611 | Minimum One Bit Operations to Make Integers Zero | Hard | |
| 316 | Remove Duplicate Letters | Medium | |
| 20 | Valid Parentheses | Easy | |
| 49 | Group Anagrams | Medium | |
| 56 | Merge Intervals | Medium | |
| 146 | LRU Cache | Medium | |
| 3168 | Minimum Number of Chairs in a Waiting Room | Easy | |
| 1 | Two Sum | Easy | |
| 2062 | Count Vowel Substrings of a String | Easy | |
| 3035 | Maximum Palindromes After Operations | Medium | |
| 724 | Find Pivot Index | Easy | |
| 1962 | Remove Stones to Minimize the Total | Medium | |
| 38 | Count and Say | Medium | |
| 239 | Sliding Window Maximum | Hard | |
| 3 | Longest Substring Without Repeating Characters | Medium | |
| 121 | Best Time to Buy and Sell Stock | Easy | |
| 198 | House Robber | Medium | |
| 200 | Number of Islands | Medium | |
| 42 | Trapping Rain Water | Hard | |
| 13 | Roman to Integer | Easy | |
| 1944 | Number of Visible People in a Queue | Hard | |
| 926 | Flip String to Monotone Increasing | Medium | |
| 767 | Reorganize String | Medium | |
| 1465 | Maximum Area of a Piece of Cake After Horizontal and Vertical Cuts | Medium | |
| 1963 | Minimum Number of Swaps to Make the String Balanced | Medium | |
| 28 | Find the Index of the First Occurrence in a String | Easy | |
| 697 | Degree of an Array | Easy | |
| 994 | Rotting Oranges | Medium | |
| 11 | Container With Most Water | Medium | |
| 22 | Generate Parentheses | Medium | |
| 255 | Verify Preorder Sequence in Binary Search Tree | Medium | |
| 230 | Kth Smallest Element in a BST | Medium | |
| 127 | Word Ladder | Hard | |
| 787 | Cheapest Flights Within K Stops | Medium | |
| 1413 | Minimum Value to Get Positive Step by Step Sum | Easy | |
| 1423 | Maximum Points You Can Obtain from Cards | Medium | |
| 17 | Letter Combinations of a Phone Number | Medium | |
| 532 | K-diff Pairs in an Array | Medium | |
| 1507 | Reformat Date | Easy | |
| 1353 | Maximum Number of Events That Can Be Attended | Medium | |
| 695 | Max Area of Island | Medium | |
| 227 | Basic Calculator II | Medium | |
| 460 | LFU Cache | Hard | |
| 98 | Validate Binary Search Tree | Medium | |
| 895 | Maximum Frequency Stack | Hard | |
| 875 | Koko Eating Bananas | Medium | |
| 33 | Search in Rotated Sorted Array | Medium | |
| 1011 | Capacity To Ship Packages Within D Days | Medium | |
| 336 | Palindrome Pairs | Hard | |
| 1004 | Max Consecutive Ones III | Medium |
