All companies
Geico
1 Easy16 Medium1 Hard18 total
| No. | Problem | Difficulty | Frequency |
|---|---|---|---|
| 2384 | Largest Palindromic Number | Medium | |
| 3119 | Maximum Number of Potholes That Can Be Fixed | Medium | |
| 1404 | Number of Steps to Reduce a Number in Binary Representation to One | Medium | |
| 1386 | Cinema Seat Allocation | Medium | |
| 2061 | Number of Spaces Cleaning Robot Cleaned | Medium | |
| 2086 | Minimum Number of Food Buckets to Feed the Hamsters | Medium | |
| 322 | Coin Change | Medium | |
| 309 | Best Time to Buy and Sell Stock with Cooldown | Medium | |
| 36 | Valid Sudoku | Medium | |
| 41 | First Missing Positive | Hard | |
| 1405 | Longest Happy String | Medium | |
| 2850 | Minimum Moves to Spread Stones Over Grid | Medium | |
| 122 | Best Time to Buy and Sell Stock II | Medium | |
| 1047 | Remove All Adjacent Duplicates In String | Easy | |
| 1102 | Path With Maximum Minimum Value | Medium | |
| 56 | Merge Intervals | Medium | |
| 12 | Integer to Roman | Medium | |
| 1910 | Remove All Occurrences of a Substring | Medium |
