All companies
Grab
3 Easy12 Medium0 Hard15 total
| No. | Problem | Difficulty | Frequency |
|---|---|---|---|
| 983 | Minimum Cost For Tickets | Medium | |
| 1073 | Adding Two Negabinary Numbers | Medium | |
| 2086 | Minimum Number of Food Buckets to Feed the Hamsters | Medium | |
| 1253 | Reconstruct a 2-Row Binary Matrix | Medium | |
| 1 | Two Sum | Easy | |
| 71 | Simplify Path | Medium | |
| 739 | Daily Temperatures | Medium | |
| 721 | Accounts Merge | Medium | |
| 198 | House Robber | Medium | |
| 459 | Repeated Substring Pattern | Easy | |
| 20 | Valid Parentheses | Easy | |
| 1404 | Number of Steps to Reduce a Number in Binary Representation to One | Medium | |
| 560 | Subarray Sum Equals K | Medium | |
| 45 | Jump Game II | Medium | |
| 5 | Longest Palindromic Substring | Medium |
