All companies
Makemytrip
0 Easy15 Medium5 Hard20 total
| No. | Problem | Difficulty | Frequency |
|---|---|---|---|
| 2958 | Length of Longest Subarray With at Most K Frequency | Medium | |
| 1714 | Sum Of Special Evenly-Spaced Elements In Array | Hard | |
| 2370 | Longest Ideal Subsequence | Medium | |
| 2368 | Reachable Nodes With Restrictions | Medium | |
| 41 | First Missing Positive | Hard | |
| 787 | Cheapest Flights Within K Stops | Medium | |
| 56 | Merge Intervals | Medium | |
| 3 | Longest Substring Without Repeating Characters | Medium | |
| 22 | Generate Parentheses | Medium | |
| 42 | Trapping Rain Water | Hard | |
| 32 | Longest Valid Parentheses | Hard | |
| 5 | Longest Palindromic Substring | Medium | |
| 79 | Word Search | Medium | |
| 49 | Group Anagrams | Medium | |
| 43 | Multiply Strings | Medium | |
| 918 | Maximum Sum Circular Subarray | Medium | |
| 127 | Word Ladder | Hard | |
| 198 | House Robber | Medium | |
| 75 | Sort Colors | Medium | |
| 213 | House Robber II | Medium |
