All companies
Mastercard
5 Easy6 Medium1 Hard12 total
| No. | Problem | Difficulty | Frequency |
|---|---|---|---|
| 1 | Two Sum | Easy | |
| 20 | Valid Parentheses | Easy | |
| 121 | Best Time to Buy and Sell Stock | Easy | |
| 322 | Coin Change | Medium | |
| 412 | Fizz Buzz | Easy | |
| 51 | N-Queens | Hard | |
| 242 | Valid Anagram | Easy | |
| 5 | Longest Palindromic Substring | Medium | |
| 134 | Gas Station | Medium | |
| 79 | Word Search | Medium | |
| 518 | Coin Change II | Medium | |
| 48 | Rotate Image | Medium |
