All companies
Mongodb
3 Easy16 Medium6 Hard25 total
| No. | Problem | Difficulty | Frequency |
|---|---|---|---|
| 139 | Word Break | Medium | |
| 349 | Intersection of Two Arrays | Easy | |
| 208 | Implement Trie (Prefix Tree) | Medium | |
| 1146 | Snapshot Array | Medium | |
| 23 | Merge k Sorted Lists | Hard | |
| 68 | Text Justification | Hard | |
| 57 | Insert Interval | Medium | |
| 1242 | Web Crawler Multithreaded | Medium | |
| 2034 | Stock Price Fluctuation | Medium | |
| 2759 | Convert JSON String to Object | Hard | |
| 210 | Course Schedule II | Medium | |
| 146 | LRU Cache | Medium | |
| 56 | Merge Intervals | Medium | |
| 617 | Merge Two Binary Trees | Easy | |
| 33 | Search in Rotated Sorted Array | Medium | |
| 239 | Sliding Window Maximum | Hard | |
| 236 | Lowest Common Ancestor of a Binary Tree | Medium | |
| 642 | Design Search Autocomplete System | Hard | |
| 1650 | Lowest Common Ancestor of a Binary Tree III | Medium | |
| 443 | String Compression | Medium | |
| 140 | Word Break II | Hard | |
| 21 | Merge Two Sorted Lists | Easy | |
| 133 | Clone Graph | Medium | |
| 981 | Time Based Key-Value Store | Medium | |
| 165 | Compare Version Numbers | Medium |
