All companies
Openai
1 Easy14 Medium2 Hard17 total
| No. | Problem | Difficulty | Frequency |
|---|---|---|---|
| 2408 | Design SQL | Medium | |
| 341 | Flatten Nested List Iterator | Medium | |
| 271 | Encode and Decode Strings | Medium | |
| 2502 | Design Memory Allocator | Medium | |
| 631 | Design Excel Sum Formula | Hard | |
| 981 | Time Based Key-Value Store | Medium | |
| 751 | IP to CIDR | Medium | |
| 994 | Rotting Oranges | Medium | |
| 71 | Simplify Path | Medium | |
| 1242 | Web Crawler Multithreaded | Medium | |
| 2373 | Largest Local Values in a Matrix | Easy | |
| 735 | Asteroid Collision | Medium | |
| 42 | Trapping Rain Water | Hard | |
| 3484 | Design Spreadsheet | Medium | |
| 362 | Design Hit Counter | Medium | |
| 1797 | Design Authentication Manager | Medium | |
| 1146 | Snapshot Array | Medium |
