All companies
Paypal
18 Easy68 Medium17 Hard103 total
| No. | Problem | Difficulty | Frequency |
|---|---|---|---|
| 6 | Zigzag Conversion | Medium | |
| 1200 | Minimum Absolute Difference | Easy | |
| 146 | LRU Cache | Medium | |
| 300 | Longest Increasing Subsequence | Medium | |
| 2559 | Count Vowel Strings in Ranges | Medium | |
| 1160 | Find Words That Can Be Formed by Characters | Easy | |
| 1 | Two Sum | Easy | |
| 49 | Group Anagrams | Medium | |
| 1969 | Minimum Non-Zero Product of the Array Elements | Medium | |
| 56 | Merge Intervals | Medium | |
| 79 | Word Search | Medium | |
| 1999 | Smallest Greater Multiple Made of Two Digits | Medium | |
| 2056 | Number of Valid Move Combinations On Chessboard | Hard | |
| 200 | Number of Islands | Medium | |
| 238 | Product of Array Except Self | Medium | |
| 2183 | Count Array Pairs Divisible by K | Hard | |
| 2380 | Time Needed to Rearrange a Binary String | Medium | |
| 2554 | Maximum Number of Integers to Choose From a Range I | Medium | |
| 2586 | Count the Number of Vowel Strings in Range | Easy | |
| 2524 | Maximum Frequency Score of a Subarray | Hard | |
| 2557 | Maximum Number of Integers to Choose From a Range II | Medium | |
| 1229 | Meeting Scheduler | Medium | |
| 1473 | Paint House III | Hard | |
| 1589 | Maximum Sum Obtained of Any Permutation | Medium | |
| 322 | Coin Change | Medium | |
| 221 | Maximal Square | Medium | |
| 3820 | Pythagorean Distance Nodes in a Tree | Medium | |
| 3 | Longest Substring Without Repeating Characters | Medium | |
| 33 | Search in Rotated Sorted Array | Medium | |
| 121 | Best Time to Buy and Sell Stock | Easy | |
| 347 | Top K Frequent Elements | Medium | |
| 560 | Subarray Sum Equals K | Medium | |
| 1010 | Pairs of Songs With Total Durations Divisible by 60 | Medium | |
| 1283 | Find the Smallest Divisor Given a Threshold | Medium | |
| 198 | House Robber | Medium | |
| 53 | Maximum Subarray | Medium | |
| 528 | Random Pick with Weight | Medium | |
| 295 | Find Median from Data Stream | Hard | |
| 1353 | Maximum Number of Events That Can Be Attended | Medium | |
| 1046 | Last Stone Weight | Easy | |
| 647 | Palindromic Substrings | Medium | |
| 128 | Longest Consecutive Sequence | Medium | |
| 36 | Valid Sudoku | Medium | |
| 259 | 3Sum Smaller | Medium | |
| 735 | Asteroid Collision | Medium | |
| 1202 | Smallest String With Swaps | Medium | |
| 11 | Container With Most Water | Medium | |
| 20 | Valid Parentheses | Easy | |
| 42 | Trapping Rain Water | Hard | |
| 2062 | Count Vowel Substrings of a String | Easy | |
| 851 | Loud and Rich | Medium | |
| 945 | Minimum Increment to Make Array Unique | Medium | |
| 162 | Find Peak Element | Medium | |
| 697 | Degree of an Array | Easy | |
| 54 | Spiral Matrix | Medium | |
| 875 | Koko Eating Bananas | Medium | |
| 460 | LFU Cache | Hard | |
| 780 | Reaching Points | Hard | |
| 78 | Subsets | Medium | |
| 1209 | Remove All Adjacent Duplicates in String II | Medium | |
| 692 | Top K Frequent Words | Medium | |
| 1251 | Average Selling Price | Easy | |
| 4 | Median of Two Sorted Arrays | Hard | |
| 15 | 3Sum | Medium | |
| 34 | Find First and Last Position of Element in Sorted Array | Medium | |
| 75 | Sort Colors | Medium | |
| 242 | Valid Anagram | Easy | |
| 2366 | Minimum Replacements to Sort the Array | Hard | |
| 68 | Text Justification | Hard | |
| 355 | Design Twitter | Medium | |
| 48 | Rotate Image | Medium | |
| 215 | Kth Largest Element in an Array | Medium | |
| 1671 | Minimum Number of Removals to Make Mountain Array | Hard | |
| 1963 | Minimum Number of Swaps to Make the String Balanced | Medium | |
| 2491 | Divide Players Into Teams of Equal Skill | Medium | |
| 41 | First Missing Positive | Hard | |
| 1669 | Merge In Between Linked Lists | Medium | |
| 2697 | Lexicographically Smallest Palindrome | Easy | |
| 2625 | Flatten Deeply Nested Array | Medium | |
| 55 | Jump Game | Medium | |
| 202 | Happy Number | Easy | |
| 207 | Course Schedule | Medium | |
| 240 | Search a 2D Matrix II | Medium | |
| 124 | Binary Tree Maximum Path Sum | Hard | |
| 283 | Move Zeroes | Easy | |
| 994 | Rotting Oranges | Medium | |
| 24 | Swap Nodes in Pairs | Medium | |
| 1268 | Search Suggestions System | Medium | |
| 1839 | Longest Substring Of All Vowels in Order | Medium | |
| 297 | Serialize and Deserialize Binary Tree | Hard | |
| 70 | Climbing Stairs | Easy | |
| 1060 | Missing Element in Sorted Array | Medium | |
| 412 | Fizz Buzz | Easy | |
| 1926 | Nearest Exit from Entrance in Maze | Medium | |
| 1048 | Longest String Chain | Medium | |
| 2858 | Minimum Edge Reversals So Every Node Is Reachable | Hard | |
| 57 | Insert Interval | Medium | |
| 123 | Best Time to Buy and Sell Stock III | Hard | |
| 5 | Longest Palindromic Substring | Medium | |
| 387 | First Unique Character in a String | Easy | |
| 39 | Combination Sum | Medium | |
| 28 | Find the Index of the First Occurrence in a String | Easy | |
| 435 | Non-overlapping Intervals | Medium |
