All companies
Phonepe
4 Easy57 Medium39 Hard100 total
| No. | Problem | Difficulty | Frequency |
|---|---|---|---|
| 2517 | Maximum Tastiness of Candy Basket | Medium | |
| 2543 | Check if Point Is Reachable | Hard | |
| 2043 | Simple Bank System | Medium | |
| 1202 | Smallest String With Swaps | Medium | |
| 2995 | Viewers Turned Streamers | Hard | |
| 3008 | Find Beautiful Indices in the Given Array II | Hard | |
| 632 | Smallest Range Covering Elements from K Lists | Hard | |
| 3405 | Count the Number of Arrays with K Matching Adjacent Elements | Hard | |
| 3418 | Maximum Amount of Money Robot Can Earn | Medium | |
| 3435 | Frequencies of Shortest Supersequences | Hard | |
| 5 | Longest Palindromic Substring | Medium | |
| 1482 | Minimum Number of Days to Make m Bouquets | Medium | |
| 42 | Trapping Rain Water | Hard | |
| 45 | Jump Game II | Medium | |
| 198 | House Robber | Medium | |
| 815 | Bus Routes | Hard | |
| 1235 | Maximum Profit in Job Scheduling | Hard | |
| 402 | Remove K Digits | Medium | |
| 880 | Decoded String at Index | Medium | |
| 947 | Most Stones Removed with Same Row or Column | Medium | |
| 882 | Reachable Nodes In Subdivided Graph | Hard | |
| 834 | Sum of Distances in Tree | Hard | |
| 378 | Kth Smallest Element in a Sorted Matrix | Medium | |
| 2948 | Make Lexicographically Smallest Array by Swapping Elements | Medium | |
| 473 | Matchsticks to Square | Medium | |
| 146 | LRU Cache | Medium | |
| 2251 | Number of Flowers in Full Bloom | Hard | |
| 488 | Zuma Game | Hard | |
| 2929 | Distribute Candies Among Children II | Medium | |
| 2603 | Collect Coins in a Tree | Hard | |
| 1438 | Longest Continuous Subarray With Absolute Diff Less Than or Equal to Limit | Medium | |
| 312 | Burst Balloons | Hard | |
| 406 | Queue Reconstruction by Height | Medium | |
| 994 | Rotting Oranges | Medium | |
| 1590 | Make Sum Divisible by P | Medium | |
| 221 | Maximal Square | Medium | |
| 659 | Split Array into Consecutive Subsequences | Medium | |
| 735 | Asteroid Collision | Medium | |
| 1383 | Maximum Performance of a Team | Hard | |
| 1664 | Ways to Make a Fair Array | Medium | |
| 49 | Group Anagrams | Medium | |
| 399 | Evaluate Division | Medium | |
| 851 | Loud and Rich | Medium | |
| 1657 | Determine if Two Strings Are Close | Medium | |
| 2858 | Minimum Edge Reversals So Every Node Is Reachable | Hard | |
| 1319 | Number of Operations to Make Network Connected | Medium | |
| 134 | Gas Station | Medium | |
| 1642 | Furthest Building You Can Reach | Medium | |
| 15 | 3Sum | Medium | |
| 20 | Valid Parentheses | Easy | |
| 853 | Car Fleet | Medium | |
| 1423 | Maximum Points You Can Obtain from Cards | Medium | |
| 332 | Reconstruct Itinerary | Hard | |
| 56 | Merge Intervals | Medium | |
| 75 | Sort Colors | Medium | |
| 121 | Best Time to Buy and Sell Stock | Easy | |
| 127 | Word Ladder | Hard | |
| 135 | Candy | Hard | |
| 875 | Koko Eating Bananas | Medium | |
| 410 | Split Array Largest Sum | Hard | |
| 639 | Decode Ways II | Hard | |
| 874 | Walking Robot Simulation | Medium | |
| 1130 | Minimum Cost Tree From Leaf Values | Medium | |
| 2968 | Apply Operations to Maximize Frequency Score | Hard | |
| 3186 | Maximum Total Damage With Spell Casting | Medium | |
| 239 | Sliding Window Maximum | Hard | |
| 652 | Find Duplicate Subtrees | Medium | |
| 57 | Insert Interval | Medium | |
| 55 | Jump Game | Medium | |
| 41 | First Missing Positive | Hard | |
| 475 | Heaters | Medium | |
| 128 | Longest Consecutive Sequence | Medium | |
| 1751 | Maximum Number of Events That Can Be Attended II | Hard | |
| 53 | Maximum Subarray | Medium | |
| 2608 | Shortest Cycle in a Graph | Hard | |
| 2484 | Count Palindromic Subsequences | Hard | |
| 3608 | Minimum Time for K Connected Components | Medium | |
| 2360 | Longest Cycle in a Graph | Hard | |
| 514 | Freedom Trail | Hard | |
| 523 | Continuous Subarray Sum | Medium | |
| 864 | Shortest Path to Get All Keys | Hard | |
| 546 | Remove Boxes | Hard | |
| 10 | Regular Expression Matching | Hard | |
| 542 | 01 Matrix | Medium | |
| 2104 | Sum of Subarray Ranges | Medium | |
| 1035 | Uncrossed Lines | Medium | |
| 322 | Coin Change | Medium | |
| 1 | Two Sum | Easy | |
| 741 | Cherry Pickup | Hard | |
| 329 | Longest Increasing Path in a Matrix | Hard | |
| 17 | Letter Combinations of a Phone Number | Medium | |
| 803 | Bricks Falling When Hit | Hard | |
| 200 | Number of Islands | Medium | |
| 54 | Spiral Matrix | Medium | |
| 2385 | Amount of Time for Binary Tree to Be Infected | Medium | |
| 394 | Decode String | Medium | |
| 305 | Number of Islands II | Hard | |
| 14 | Longest Common Prefix | Easy | |
| 862 | Shortest Subarray with Sum at Least K | Hard | |
| 403 | Frog Jump | Hard |
