All companies
Pocket Gems
1 Easy10 Medium4 Hard15 total
| No. | Problem | Difficulty | Frequency |
|---|---|---|---|
| 28 | Find the Index of the First Occurrence in a String | Easy | |
| 75 | Sort Colors | Medium | |
| 600 | Non-negative Integers without Consecutive Ones | Hard | |
| 133 | Clone Graph | Medium | |
| 139 | Word Break | Medium | |
| 692 | Top K Frequent Words | Medium | |
| 214 | Shortest Palindrome | Hard | |
| 215 | Kth Largest Element in an Array | Medium | |
| 269 | Alien Dictionary | Hard | |
| 772 | Basic Calculator III | Hard | |
| 285 | Inorder Successor in BST | Medium | |
| 347 | Top K Frequent Elements | Medium | |
| 380 | Insert Delete GetRandom O(1) | Medium | |
| 424 | Longest Repeating Character Replacement | Medium | |
| 442 | Find All Duplicates in an Array | Medium |
