All companies
Robinhood
3 Easy11 Medium1 Hard15 total
| No. | Problem | Difficulty | Frequency |
|---|---|---|---|
| 2021 | Brightest Position on Street | Medium | |
| 1711 | Count Good Meals | Medium | |
| 1712 | Ways to Split Array Into Three Subarrays | Medium | |
| 1743 | Restore the Array From Adjacent Pairs | Medium | |
| 1801 | Number of Orders in the Backlog | Medium | |
| 1391 | Check if There is a Valid Path in a Grid | Medium | |
| 1393 | Capital Gain/Loss | Medium | |
| 1684 | Count the Number of Consistent Strings | Easy | |
| 692 | Top K Frequent Words | Medium | |
| 68 | Text Justification | Hard | |
| 529 | Minesweeper | Medium | |
| 347 | Top K Frequent Elements | Medium | |
| 690 | Employee Importance | Medium | |
| 121 | Best Time to Buy and Sell Stock | Easy | |
| 1108 | Defanging an IP Address | Easy |
