All companies
Roblox
8 Easy35 Medium13 Hard56 total
| No. | Problem | Difficulty | Frequency |
|---|---|---|---|
| 767 | Reorganize String | Medium | |
| 723 | Candy Crush | Medium | |
| 621 | Task Scheduler | Medium | |
| 68 | Text Justification | Hard | |
| 849 | Maximize Distance to Closest Person | Medium | |
| 210 | Course Schedule II | Medium | |
| 1434 | Number of Ways to Wear Different Hats to Each Other | Hard | |
| 48 | Rotate Image | Medium | |
| 1552 | Magnetic Force Between Two Balls | Medium | |
| 811 | Subdomain Visit Count | Medium | |
| 1248 | Count Number of Nice Subarrays | Medium | |
| 362 | Design Hit Counter | Medium | |
| 1282 | Group the People Given the Group Size They Belong To | Medium | |
| 1290 | Convert Binary Number in a Linked List to Integer | Easy | |
| 1280 | Students and Examinations | Easy | |
| 1297 | Maximum Number of Occurrences of a Substring | Medium | |
| 1364 | Number of Trusted Contacts of a Customer | Medium | |
| 273 | Integer to English Words | Hard | |
| 642 | Design Search Autocomplete System | Hard | |
| 20 | Valid Parentheses | Easy | |
| 208 | Implement Trie (Prefix Tree) | Medium | |
| 2817 | Minimum Absolute Difference Between Elements With Constraint | Medium | |
| 3043 | Find the Length of the Longest Common Prefix | Medium | |
| 2021 | Brightest Position on Street | Medium | |
| 3161 | Block Placement Queries | Hard | |
| 992 | Subarrays with K Different Integers | Hard | |
| 2672 | Number of Adjacent Elements With the Same Color | Medium | |
| 1861 | Rotating the Box | Medium | |
| 207 | Course Schedule | Medium | |
| 2768 | Number of Black Blocks | Medium | |
| 3071 | Minimum Operations to Write the Letter Y on a Grid | Medium | |
| 359 | Logger Rate Limiter | Easy | |
| 14 | Longest Common Prefix | Easy | |
| 1472 | Design Browser History | Medium | |
| 56 | Merge Intervals | Medium | |
| 2251 | Number of Flowers in Full Bloom | Hard | |
| 84 | Largest Rectangle in Histogram | Hard | |
| 54 | Spiral Matrix | Medium | |
| 1 | Two Sum | Easy | |
| 42 | Trapping Rain Water | Hard | |
| 933 | Number of Recent Calls | Easy | |
| 2537 | Count the Number of Good Subarrays | Medium | |
| 3459 | Length of Longest V-Shaped Diagonal Segment | Hard | |
| 1419 | Minimum Number of Frogs Croaking | Medium | |
| 759 | Employee Free Time | Hard | |
| 994 | Rotting Oranges | Medium | |
| 3 | Longest Substring Without Repeating Characters | Medium | |
| 661 | Image Smoother | Easy | |
| 128 | Longest Consecutive Sequence | Medium | |
| 770 | Basic Calculator IV | Hard | |
| 1743 | Restore the Array From Adjacent Pairs | Medium | |
| 1814 | Count Nice Pairs in an Array | Medium | |
| 380 | Insert Delete GetRandom O(1) | Medium | |
| 528 | Random Pick with Weight | Medium | |
| 2502 | Design Memory Allocator | Medium | |
| 239 | Sliding Window Maximum | Hard |
