All companies
Roku
3 Easy10 Medium5 Hard18 total
| No. | Problem | Difficulty | Frequency |
|---|---|---|---|
| 864 | Shortest Path to Get All Keys | Hard | |
| 394 | Decode String | Medium | |
| 146 | LRU Cache | Medium | |
| 347 | Top K Frequent Elements | Medium | |
| 678 | Valid Parenthesis String | Medium | |
| 695 | Max Area of Island | Medium | |
| 844 | Backspace String Compare | Easy | |
| 43 | Multiply Strings | Medium | |
| 628 | Maximum Product of Three Numbers | Easy | |
| 1004 | Max Consecutive Ones III | Medium | |
| 679 | 24 Game | Hard | |
| 680 | Valid Palindrome II | Easy | |
| 983 | Minimum Cost For Tickets | Medium | |
| 15 | 3Sum | Medium | |
| 987 | Vertical Order Traversal of a Binary Tree | Hard | |
| 735 | Asteroid Collision | Medium | |
| 32 | Longest Valid Parentheses | Hard | |
| 927 | Three Equal Parts | Hard |
