All companies
Samsung
11 Easy34 Medium18 Hard63 total
| No. | Problem | Difficulty | Frequency |
|---|---|---|---|
| 987 | Vertical Order Traversal of a Binary Tree | Hard | |
| 146 | LRU Cache | Medium | |
| 200 | Number of Islands | Medium | |
| 1301 | Number of Paths with Max Score | Hard | |
| 300 | Longest Increasing Subsequence | Medium | |
| 312 | Burst Balloons | Hard | |
| 2662 | Minimum Cost of a Path With Special Roads | Medium | |
| 1675 | Minimize Deviation in Array | Hard | |
| 42 | Trapping Rain Water | Hard | |
| 2029 | Stone Game IX | Medium | |
| 2035 | Partition Array Into Two Arrays to Minimize Sum Difference | Hard | |
| 1139 | Largest 1-Bordered Square | Medium | |
| 1691 | Maximum Height by Stacking Cuboids | Hard | |
| 1464 | Maximum Product of Two Elements in an Array | Easy | |
| 1519 | Number of Nodes in the Sub-Tree With the Same Label | Medium | |
| 2639 | Find the Width of Columns of a Grid | Easy | |
| 2642 | Design Graph With Shortest Path Calculator | Hard | |
| 653 | Two Sum IV - Input is a BST | Easy | |
| 2810 | Faulty Keyboard | Easy | |
| 1830 | Minimum Number of Operations to Make String Sorted | Hard | |
| 849 | Maximize Distance to Closest Person | Medium | |
| 3045 | Count Prefix and Suffix Pairs II | Hard | |
| 3080 | Mark Elements on Array by Performing Queries | Medium | |
| 30 | Substring with Concatenation of All Words | Hard | |
| 374 | Guess Number Higher or Lower | Easy | |
| 3796 | Find Maximum Value in a Constrained Sequence | Medium | |
| 1 | Two Sum | Easy | |
| 785 | Is Graph Bipartite? | Medium | |
| 886 | Possible Bipartition | Medium | |
| 162 | Find Peak Element | Medium | |
| 15 | 3Sum | Medium | |
| 121 | Best Time to Buy and Sell Stock | Easy | |
| 994 | Rotting Oranges | Medium | |
| 189 | Rotate Array | Medium | |
| 23 | Merge k Sorted Lists | Hard | |
| 713 | Subarray Product Less Than K | Medium | |
| 75 | Sort Colors | Medium | |
| 29 | Divide Two Integers | Medium | |
| 22 | Generate Parentheses | Medium | |
| 160 | Intersection of Two Linked Lists | Easy | |
| 20 | Valid Parentheses | Easy | |
| 33 | Search in Rotated Sorted Array | Medium | |
| 53 | Maximum Subarray | Medium | |
| 56 | Merge Intervals | Medium | |
| 1590 | Make Sum Divisible by P | Medium | |
| 79 | Word Search | Medium | |
| 127 | Word Ladder | Hard | |
| 46 | Permutations | Medium | |
| 407 | Trapping Rain Water II | Hard | |
| 1514 | Path with Maximum Probability | Medium | |
| 88 | Merge Sorted Array | Easy | |
| 283 | Move Zeroes | Easy | |
| 31 | Next Permutation | Medium | |
| 45 | Jump Game II | Medium | |
| 410 | Split Array Largest Sum | Hard | |
| 4 | Median of Two Sorted Arrays | Hard | |
| 5 | Longest Palindromic Substring | Medium | |
| 48 | Rotate Image | Medium | |
| 72 | Edit Distance | Medium | |
| 855 | Exam Room | Medium | |
| 502 | IPO | Hard | |
| 1391 | Check if There is a Valid Path in a Grid | Medium | |
| 956 | Tallest Billboard | Hard |
