All companies
Sofi
1 Easy9 Medium5 Hard15 total
| No. | Problem | Difficulty | Frequency |
|---|---|---|---|
| 845 | Longest Mountain in Array | Medium | |
| 1347 | Minimum Number of Steps to Make Two Strings Anagram | Medium | |
| 380 | Insert Delete GetRandom O(1) | Medium | |
| 76 | Minimum Window Substring | Hard | |
| 2472 | Maximum Number of Non-overlapping Palindrome Substrings | Hard | |
| 347 | Top K Frequent Elements | Medium | |
| 200 | Number of Islands | Medium | |
| 735 | Asteroid Collision | Medium | |
| 697 | Degree of an Array | Easy | |
| 146 | LRU Cache | Medium | |
| 23 | Merge k Sorted Lists | Hard | |
| 1229 | Meeting Scheduler | Medium | |
| 2861 | Maximum Number of Alloys | Medium | |
| 127 | Word Ladder | Hard | |
| 68 | Text Justification | Hard |
