All companies
Spotify
7 Easy3 Medium4 Hard14 total
| No. | Problem | Difficulty | Frequency |
|---|---|---|---|
| 346 | Moving Average from Data Stream | Easy | |
| 3 | Longest Substring Without Repeating Characters | Medium | |
| 1152 | Analyze User Website Visit Pattern | Medium | |
| 215 | Kth Largest Element in an Array | Medium | |
| 1 | Two Sum | Easy | |
| 1917 | Leetcodify Friends Recommendations | Hard | |
| 1919 | Leetcodify Similar Friends | Hard | |
| 20 | Valid Parentheses | Easy | |
| 383 | Ransom Note | Easy | |
| 480 | Sliding Window Median | Hard | |
| 509 | Fibonacci Number | Easy | |
| 295 | Find Median from Data Stream | Hard | |
| 104 | Maximum Depth of Binary Tree | Easy | |
| 125 | Valid Palindrome | Easy |
