All companies
Square
1 Easy9 Medium1 Hard11 total
| No. | Problem | Difficulty | Frequency |
|---|---|---|---|
| 999 | Available Captures for Rook | Easy | |
| 573 | Squirrel Simulation | Medium | |
| 2069 | Walking Robot Simulation II | Medium | |
| 139 | Word Break | Medium | |
| 699 | Falling Squares | Hard | |
| 2768 | Number of Black Blocks | Medium | |
| 1814 | Count Nice Pairs in an Array | Medium | |
| 1861 | Rotating the Box | Medium | |
| 969 | Pancake Sorting | Medium | |
| 300 | Longest Increasing Subsequence | Medium | |
| 271 | Encode and Decode Strings | Medium |
