All companies
Stripe
1 Easy10 Medium1 Hard12 total
| No. | Problem | Difficulty | Frequency |
|---|---|---|---|
| 2483 | Minimum Penalty for a Shop | Medium | |
| 2303 | Calculate Amount Paid in Taxes | Easy | |
| 399 | Evaluate Division | Medium | |
| 1087 | Brace Expansion | Medium | |
| 1169 | Invalid Transactions | Medium | |
| 787 | Cheapest Flights Within K Stops | Medium | |
| 2050 | Parallel Courses III | Hard | |
| 161 | One Edit Distance | Medium | |
| 2768 | Number of Black Blocks | Medium | |
| 1604 | Alert Using Same Key-Card Three or More Times in a One Hour Period | Medium | |
| 2043 | Simple Bank System | Medium | |
| 56 | Merge Intervals | Medium |
