All companies
Tekion
1 Easy16 Medium7 Hard24 total
| No. | Problem | Difficulty | Frequency |
|---|---|---|---|
| 2954 | Count the Number of Infection Sequences | Hard | |
| 42 | Trapping Rain Water | Hard | |
| 947 | Most Stones Removed with Same Row or Column | Medium | |
| 123 | Best Time to Buy and Sell Stock III | Hard | |
| 410 | Split Array Largest Sum | Hard | |
| 1 | Two Sum | Easy | |
| 53 | Maximum Subarray | Medium | |
| 994 | Rotting Oranges | Medium | |
| 1048 | Longest String Chain | Medium | |
| 1712 | Ways to Split Array Into Three Subarrays | Medium | |
| 253 | Meeting Rooms II | Medium | |
| 34 | Find First and Last Position of Element in Sorted Array | Medium | |
| 1352 | Product of the Last K Numbers | Medium | |
| 127 | Word Ladder | Hard | |
| 678 | Valid Parenthesis String | Medium | |
| 739 | Daily Temperatures | Medium | |
| 713 | Subarray Product Less Than K | Medium | |
| 1366 | Rank Teams by Votes | Medium | |
| 967 | Numbers With Same Consecutive Differences | Medium | |
| 1574 | Shortest Subarray to be Removed to Make Array Sorted | Medium | |
| 3 | Longest Substring Without Repeating Characters | Medium | |
| 1004 | Max Consecutive Ones III | Medium | |
| 295 | Find Median from Data Stream | Hard | |
| 3948 | Lexicographically Maximum MEX Array | Hard |
