All companies
Turing
10 Easy23 Medium4 Hard37 total
| No. | Problem | Difficulty | Frequency |
|---|---|---|---|
| 3 | Longest Substring Without Repeating Characters | Medium | |
| 983 | Minimum Cost For Tickets | Medium | |
| 20 | Valid Parentheses | Easy | |
| 468 | Validate IP Address | Medium | |
| 875 | Koko Eating Bananas | Medium | |
| 682 | Baseball Game | Easy | |
| 5 | Longest Palindromic Substring | Medium | |
| 3138 | Minimum Length of Anagram Concatenation | Medium | |
| 1027 | Longest Arithmetic Subsequence | Medium | |
| 14 | Longest Common Prefix | Easy | |
| 200 | Number of Islands | Medium | |
| 121 | Best Time to Buy and Sell Stock | Easy | |
| 3091 | Apply Operations to Make Sum of Array Greater Than or Equal to k | Medium | |
| 3122 | Minimum Number of Operations to Satisfy Conditions | Medium | |
| 1 | Two Sum | Easy | |
| 1703 | Minimum Adjacent Swaps for K Consecutive Ones | Hard | |
| 997 | Find the Town Judge | Easy | |
| 53 | Maximum Subarray | Medium | |
| 56 | Merge Intervals | Medium | |
| 697 | Degree of an Array | Easy | |
| 238 | Product of Array Except Self | Medium | |
| 1668 | Maximum Repeating Substring | Easy | |
| 1013 | Partition Array Into Three Parts With Equal Sum | Easy | |
| 215 | Kth Largest Element in an Array | Medium | |
| 34 | Find First and Last Position of Element in Sorted Array | Medium | |
| 818 | Race Car | Hard | |
| 55 | Jump Game | Medium | |
| 3137 | Minimum Number of Operations to Make Word K-Periodic | Medium | |
| 49 | Group Anagrams | Medium | |
| 3153 | Sum of Digit Differences of All Pairs | Medium | |
| 15 | 3Sum | Medium | |
| 4 | Median of Two Sorted Arrays | Hard | |
| 2261 | K Divisible Elements Subarrays | Medium | |
| 1925 | Count Square Sum Triples | Easy | |
| 665 | Non-decreasing Array | Medium | |
| 3108 | Minimum Cost Walk in Weighted Graph | Hard | |
| 264 | Ugly Number II | Medium |
