All companies
Ukg
3 Easy5 Medium2 Hard10 total
| No. | Problem | Difficulty | Frequency |
|---|---|---|---|
| 761 | Special Binary String | Hard | |
| 3380 | Maximum Area Rectangle With Point Constraints I | Medium | |
| 3382 | Maximum Area Rectangle With Point Constraints II | Hard | |
| 3138 | Minimum Length of Anagram Concatenation | Medium | |
| 1 | Two Sum | Easy | |
| 2539 | Count the Number of Good Subsequences | Medium | |
| 3136 | Valid Word | Easy | |
| 2592 | Maximize Greatness of an Array | Medium | |
| 3511 | Make a Positive Array | Medium | |
| 125 | Valid Palindrome | Easy |
