All companies
Wayfair
5 Easy12 Medium3 Hard20 total
| No. | Problem | Difficulty | Frequency |
|---|---|---|---|
| 1014 | Best Sightseeing Pair | Medium | |
| 1244 | Design A Leaderboard | Medium | |
| 1604 | Alert Using Same Key-Card Three or More Times in a One Hour Period | Medium | |
| 1189 | Maximum Number of Balloons | Easy | |
| 1957 | Delete Characters to Make Fancy String | Easy | |
| 2139 | Minimum Moves to Reach Target Score | Medium | |
| 1405 | Longest Happy String | Medium | |
| 1895 | Largest Magic Square | Medium | |
| 1194 | Tournament Winners | Hard | |
| 1212 | Team Scores in Football Tournament | Medium | |
| 2950 | Number of Divisible Substrings | Medium | |
| 125 | Valid Palindrome | Easy | |
| 415 | Add Strings | Easy | |
| 49 | Group Anagrams | Medium | |
| 780 | Reaching Points | Hard | |
| 844 | Backspace String Compare | Easy | |
| 1204 | Last Person to Fit in the Bus | Medium | |
| 239 | Sliding Window Maximum | Hard | |
| 2380 | Time Needed to Rearrange a Binary String | Medium | |
| 1481 | Least Number of Unique Integers after K Removals | Medium |
