All companies
Zeta
0 Easy20 Medium10 Hard30 total
| No. | Problem | Difficulty | Frequency |
|---|---|---|---|
| 2896 | Apply Operations to Make Two Strings Equal | Medium | |
| 621 | Task Scheduler | Medium | |
| 1011 | Capacity To Ship Packages Within D Days | Medium | |
| 42 | Trapping Rain Water | Hard | |
| 76 | Minimum Window Substring | Hard | |
| 410 | Split Array Largest Sum | Hard | |
| 132 | Palindrome Partitioning II | Hard | |
| 546 | Remove Boxes | Hard | |
| 503 | Next Greater Element II | Medium | |
| 25 | Reverse Nodes in k-Group | Hard | |
| 3 | Longest Substring Without Repeating Characters | Medium | |
| 250 | Count Univalue Subtrees | Medium | |
| 380 | Insert Delete GetRandom O(1) | Medium | |
| 402 | Remove K Digits | Medium | |
| 85 | Maximal Rectangle | Hard | |
| 475 | Heaters | Medium | |
| 53 | Maximum Subarray | Medium | |
| 2115 | Find All Possible Recipes from Given Supplies | Medium | |
| 239 | Sliding Window Maximum | Hard | |
| 2616 | Minimize the Maximum Difference of Pairs | Medium | |
| 968 | Binary Tree Cameras | Hard | |
| 698 | Partition to K Equal Sum Subsets | Medium | |
| 375 | Guess Number Higher or Lower II | Medium | |
| 2381 | Shifting Letters II | Medium | |
| 56 | Merge Intervals | Medium | |
| 4 | Median of Two Sorted Arrays | Hard | |
| 979 | Distribute Coins in Binary Tree | Medium | |
| 139 | Word Break | Medium | |
| 3607 | Power Grid Maintenance | Medium | |
| 198 | House Robber | Medium |
