All companies
Zoho
55 Easy94 Medium20 Hard169 total
| No. | Problem | Difficulty | Frequency |
|---|---|---|---|
| 54 | Spiral Matrix | Medium | |
| 394 | Decode String | Medium | |
| 1 | Two Sum | Easy | |
| 3 | Longest Substring Without Repeating Characters | Medium | |
| 5 | Longest Palindromic Substring | Medium | |
| 20 | Valid Parentheses | Easy | |
| 42 | Trapping Rain Water | Hard | |
| 49 | Group Anagrams | Medium | |
| 56 | Merge Intervals | Medium | |
| 70 | Climbing Stairs | Easy | |
| 121 | Best Time to Buy and Sell Stock | Easy | |
| 6 | Zigzag Conversion | Medium | |
| 11 | Container With Most Water | Medium | |
| 10 | Regular Expression Matching | Hard | |
| 22 | Generate Parentheses | Medium | |
| 44 | Wildcard Matching | Hard | |
| 48 | Rotate Image | Medium | |
| 165 | Compare Version Numbers | Medium | |
| 200 | Number of Islands | Medium | |
| 2164 | Sort Even and Odd Indices Independently | Easy | |
| 1275 | Find Winner on a Tic Tac Toe Game | Easy | |
| 1910 | Remove All Occurrences of a Substring | Medium | |
| 179 | Largest Number | Medium | |
| 69 | Sqrt(x) | Easy | |
| 739 | Daily Temperatures | Medium | |
| 3827 | Count Monobit Integers | Easy | |
| 13 | Roman to Integer | Easy | |
| 14 | Longest Common Prefix | Easy | |
| 17 | Letter Combinations of a Phone Number | Medium | |
| 15 | 3Sum | Medium | |
| 33 | Search in Rotated Sorted Array | Medium | |
| 36 | Valid Sudoku | Medium | |
| 53 | Maximum Subarray | Medium | |
| 55 | Jump Game | Medium | |
| 72 | Edit Distance | Medium | |
| 88 | Merge Sorted Array | Easy | |
| 238 | Product of Array Except Self | Medium | |
| 283 | Move Zeroes | Easy | |
| 435 | Non-overlapping Intervals | Medium | |
| 735 | Asteroid Collision | Medium | |
| 227 | Basic Calculator II | Medium | |
| 32 | Longest Valid Parentheses | Hard | |
| 994 | Rotting Oranges | Medium | |
| 560 | Subarray Sum Equals K | Medium | |
| 2 | Add Two Numbers | Medium | |
| 45 | Jump Game II | Medium | |
| 463 | Island Perimeter | Easy | |
| 540 | Single Element in a Sorted Array | Medium | |
| 3853 | Merge Close Characters | Medium | |
| 1344 | Angle Between Hands of a Clock | Medium | |
| 9 | Palindrome Number | Easy | |
| 16 | 3Sum Closest | Medium | |
| 26 | Remove Duplicates from Sorted Array | Easy | |
| 28 | Find the Index of the First Occurrence in a String | Easy | |
| 4 | Median of Two Sorted Arrays | Hard | |
| 38 | Count and Say | Medium | |
| 51 | N-Queens | Hard | |
| 79 | Word Search | Medium | |
| 91 | Decode Ways | Medium | |
| 151 | Reverse Words in a String | Medium | |
| 171 | Excel Sheet Column Number | Easy | |
| 189 | Rotate Array | Medium | |
| 205 | Isomorphic Strings | Easy | |
| 1299 | Replace Elements with Greatest Element on Right Side | Easy | |
| 416 | Partition Equal Subset Sum | Medium | |
| 498 | Diagonal Traverse | Medium | |
| 212 | Word Search II | Hard | |
| 37 | Sudoku Solver | Hard | |
| 217 | Contains Duplicate | Easy | |
| 85 | Maximal Rectangle | Hard | |
| 166 | Fraction to Recurring Decimal | Medium | |
| 451 | Sort Characters By Frequency | Medium | |
| 118 | Pascal's Triangle | Easy | |
| 169 | Majority Element | Easy | |
| 125 | Valid Palindrome | Easy | |
| 43 | Multiply Strings | Medium | |
| 949 | Largest Time for Given Digits | Medium | |
| 73 | Set Matrix Zeroes | Medium | |
| 859 | Buddy Strings | Easy | |
| 21 | Merge Two Sorted Lists | Easy | |
| 174 | Dungeon Game | Hard | |
| 76 | Minimum Window Substring | Hard | |
| 215 | Kth Largest Element in an Array | Medium | |
| 64 | Minimum Path Sum | Medium | |
| 1636 | Sort Array by Increasing Frequency | Easy | |
| 316 | Remove Duplicate Letters | Medium | |
| 452 | Minimum Number of Arrows to Burst Balloons | Medium | |
| 347 | Top K Frequent Elements | Medium | |
| 134 | Gas Station | Medium | |
| 1732 | Find the Highest Altitude | Easy | |
| 904 | Fruit Into Baskets | Medium | |
| 695 | Max Area of Island | Medium | |
| 168 | Excel Sheet Column Title | Easy | |
| 242 | Valid Anagram | Easy | |
| 1689 | Partitioning Into Minimum Number Of Deci-Binary Numbers | Medium | |
| 860 | Lemonade Change | Easy | |
| 12 | Integer to Roman | Medium | |
| 35 | Search Insert Position | Easy | |
| 39 | Combination Sum | Medium | |
| 59 | Spiral Matrix II | Medium | |
| 78 | Subsets | Medium | |
| 93 | Restore IP Addresses | Medium | |
| 122 | Best Time to Buy and Sell Stock II | Medium | |
| 128 | Longest Consecutive Sequence | Medium | |
| 139 | Word Break | Medium | |
| 198 | House Robber | Medium | |
| 202 | Happy Number | Easy | |
| 273 | Integer to English Words | Hard | |
| 287 | Find the Duplicate Number | Medium | |
| 290 | Word Pattern | Easy | |
| 322 | Coin Change | Medium | |
| 345 | Reverse Vowels of a String | Easy | |
| 1768 | Merge Strings Alternately | Easy | |
| 1823 | Find the Winner of the Circular Game | Medium | |
| 84 | Largest Rectangle in Histogram | Hard | |
| 539 | Minimum Time Difference | Medium | |
| 829 | Consecutive Numbers Sum | Hard | |
| 8 | String to Integer (atoi) | Medium | |
| 518 | Coin Change II | Medium | |
| 488 | Zuma Game | Hard | |
| 443 | String Compression | Medium | |
| 916 | Word Subsets | Medium | |
| 97 | Interleaving String | Medium | |
| 2305 | Fair Distribution of Cookies | Medium | |
| 2133 | Check if Every Row and Column Contains All Numbers | Easy | |
| 1512 | Number of Good Pairs | Easy | |
| 349 | Intersection of Two Arrays | Easy | |
| 1353 | Maximum Number of Events That Can Be Attended | Medium | |
| 328 | Odd Even Linked List | Medium | |
| 1781 | Sum of Beauty of All Substrings | Medium | |
| 1963 | Minimum Number of Swaps to Make the String Balanced | Medium | |
| 796 | Rotate String | Easy | |
| 542 | 01 Matrix | Medium | |
| 767 | Reorganize String | Medium | |
| 18 | 4Sum | Medium | |
| 1108 | Defanging an IP Address | Easy | |
| 494 | Target Sum | Medium | |
| 516 | Longest Palindromic Subsequence | Medium | |
| 925 | Long Pressed Name | Easy | |
| 420 | Strong Password Checker | Hard | |
| 149 | Max Points on a Line | Hard | |
| 167 | Two Sum II - Input Array Is Sorted | Medium | |
| 503 | Next Greater Element II | Medium | |
| 279 | Perfect Squares | Medium | |
| 213 | House Robber II | Medium | |
| 219 | Contains Duplicate II | Easy | |
| 1394 | Find Lucky Integer in an Array | Easy | |
| 40 | Combination Sum II | Medium | |
| 387 | First Unique Character in a String | Easy | |
| 961 | N-Repeated Element in Size 2N Array | Easy | |
| 392 | Is Subsequence | Easy | |
| 239 | Sliding Window Maximum | Hard | |
| 455 | Assign Cookies | Easy | |
| 2965 | Find Missing and Repeated Values | Easy | |
| 557 | Reverse Words in a String III | Easy | |
| 115 | Distinct Subsequences | Hard | |
| 62 | Unique Paths | Medium | |
| 146 | LRU Cache | Medium | |
| 747 | Largest Number At Least Twice of Others | Easy | |
| 66 | Plus One | Easy | |
| 268 | Missing Number | Easy | |
| 34 | Find First and Last Position of Element in Sorted Array | Medium | |
| 402 | Remove K Digits | Medium | |
| 2114 | Maximum Number of Words Found in Sentences | Easy | |
| 207 | Course Schedule | Medium | |
| 1185 | Day of the Week | Easy | |
| 41 | First Missing Positive | Hard | |
| 875 | Koko Eating Bananas | Medium | |
| 263 | Ugly Number | Easy |
