All companies
Zomato
2 Easy17 Medium9 Hard28 total
| No. | Problem | Difficulty | Frequency |
|---|---|---|---|
| 2931 | Maximum Spending After Buying Items | Hard | |
| 2584 | Split the Array to Make Coprime Products | Hard | |
| 2505 | Bitwise OR of All Subsequence Sums | Medium | |
| 2608 | Shortest Cycle in a Graph | Hard | |
| 2147 | Number of Ways to Divide a Long Corridor | Hard | |
| 2145 | Count the Hidden Sequences | Medium | |
| 41 | First Missing Positive | Hard | |
| 200 | Number of Islands | Medium | |
| 53 | Maximum Subarray | Medium | |
| 3 | Longest Substring Without Repeating Characters | Medium | |
| 540 | Single Element in a Sorted Array | Medium | |
| 218 | The Skyline Problem | Hard | |
| 626 | Exchange Seats | Medium | |
| 15 | 3Sum | Medium | |
| 460 | LFU Cache | Hard | |
| 909 | Snakes and Ladders | Medium | |
| 260 | Single Number III | Medium | |
| 221 | Maximal Square | Medium | |
| 205 | Isomorphic Strings | Easy | |
| 207 | Course Schedule | Medium | |
| 358 | Rearrange String k Distance Apart | Hard | |
| 46 | Permutations | Medium | |
| 283 | Move Zeroes | Easy | |
| 39 | Combination Sum | Medium | |
| 240 | Search a 2D Matrix II | Medium | |
| 56 | Merge Intervals | Medium | |
| 11 | Container With Most Water | Medium | |
| 354 | Russian Doll Envelopes | Hard |
